Historical Price Look Up
Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
December 16, 2024 | $3.10 | 1,587,735 | 1:1 | $3.20 | $3.24 | $3.09 |
December 17, 2024 | $3.16 | 517,029 | 1:1 | $3.12 | $3.17 | $3.04 |
December 18, 2024 | $3.16 | 477,947 | 1:1 | $3.15 | $3.27 | $3.11 |
December 19, 2024 | $3.13 | 1,377,841 | 1:1 | $3.16 | $3.23 | $3.10 |
December 20, 2024 | $3.19 | 1,242,722 | 1:1 | $3.12 | $3.32 | $3.11 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG