Historical Price Look Up
Week of January 13, 2025
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
January 13, 2025 | $3.20 | 766,660 | 1:1 | $3.22 | $3.27 | $3.12 |
January 14, 2025 | $3.15 | 424,731 | 1:1 | $3.21 | $3.25 | $3.11 |
January 15, 2025 | $3.32 | 679,697 | 1:1 | $3.24 | $3.32 | $3.16 |
January 16, 2025 | $3.33 | 406,557 | 1:1 | $3.31 | $3.41 | $3.27 |
January 17, 2025 | $3.37 | 337,674 | 1:1 | $3.40 | $3.49 | $3.36 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG