Historical Price Look Up
Week of June 8, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| June 8, 2026 | $4.32 | 245,251 | 1:1 | $4.25 | $4.43 | $4.25 |
| June 9, 2026 | $4.36 | 233,264 | 1:1 | $4.35 | $4.47 | $4.30 |
| June 10, 2026 | $4.39 | 237,444 | 1:1 | $4.38 | $4.46 | $4.36 |
| June 11, 2026 | $4.36 | 175,512 | 1:1 | $4.41 | $4.44 | $4.34 |
| June 12, 2026 | $4.49 | 197,801 | 1:1 | $4.36 | $4.59 | $4.36 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG
