Historical Price Look Up
Week of August 31, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| August 31, 2026 | $5.35 | 198,433 | 1:1 | $5.36 | $5.41 | $5.31 |
| September 1, 2026 | $5.49 | 253,277 | 1:1 | $5.31 | $5.51 | $5.31 |
| September 2, 2026 | $5.70 | 289,921 | 1:1 | $5.51 | $5.73 | $5.51 |
| September 3, 2026 | $5.82 | 198,519 | 1:1 | $5.70 | $5.84 | $5.63 |
| September 4, 2026 | $5.83 | 204,140 | 1:1 | $5.77 | $5.90 | $5.76 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG
