Historical Price Look Up
Week of August 3, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| August 3, 2026 | $4.61 | 230,130 | 1:1 | $4.73 | $4.73 | $4.60 |
| August 4, 2026 | $4.70 | 406,388 | 1:1 | $4.61 | $4.72 | $4.55 |
| August 5, 2026 | $4.75 | 258,843 | 1:1 | $4.71 | $4.86 | $4.68 |
| August 6, 2026 | $4.99 | 245,334 | 1:1 | $4.77 | $5.02 | $4.76 |
| August 7, 2026 | $5.25 | 264,993 | 1:1 | $4.97 | $5.30 | $4.97 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG
