Historical Price Look Up
Week of October 12, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| October 12, 2026 | $5.03 | 190,704 | 1:1 | $5.13 | $5.20 | $5.03 |
| October 13, 2026 | $4.98 | 303,227 | 1:1 | $5.03 | $5.04 | $4.87 |
| October 14, 2026 | $4.63 | 414,459 | 1:1 | $4.92 | $4.92 | $4.60 |
| October 15, 2026 | $4.53 | 319,365 | 1:1 | $4.64 | $4.81 | $4.48 |
| October 16, 2026 | $4.32 | 345,876 | 1:1 | $4.54 | $4.55 | $4.30 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG
